OPG HRŽIĆ MARTA
KAMP MARTA
OIB 02047442992
PRICE LIST 2023 EUR | ||||||
---|---|---|---|---|---|---|
03.04. – 26.05. | 27.05. – 22.06. | 23.06. – 30.06. | 01.07. – 19.07. | 20.07.-25.08. | ||
21.09. – 27.10. | 11.09. – 20.09. | 01.09. – 10.09. | 26.08. – 31.08. | x | ||
Person (12+) | 6,00 € (45,20Kn) | 7,00 € (52,74Kn) | 7,50 € (56,50Kn) | 8,80 € (66,30Kn) | 10,40 € (78,35Kn) | |
Children (0-3) | GRATIS | GRATIS | GRATIS | GRATIS | – | |
Children (3-11,99) | 4,00 € (30,13Kn) | 5,00 € (37,67Kn) | 5,00 € (37,67Kn) | 5,50 € (41,43Kn) | 6,50 € (48,97Kn) | |
*Pitch Comfort | |=| | 21,00 € (158,22Kn) | 26,50 € (199,66Kn) | 27,50 € (207,19Kn) | 31,00 € (233,56Kn) | 33,50 € (252,40Kn) |
*Pitch Small | |=| | 20,00 € (150,69Kn) | 24,50 € (184,59Kn) | 25,50 € (192,12Kn) | 28,00 € (210,96Kn) | 29,50 € (222,26Kn) |
Extra car | 2,00 € (15,06Kn) | 2,50 € (18,43Kn) | 2,50 € (18,43Kn) | 2,90 € (21,85Kn) | 3,20 € (24,11Kn) | |
Extra tent | 4,00 € (30,13Kn) | 4,50 € (33,90Kn) | 4,50 € (33,90Kn) | 5,50 € (41,43Kn) | 6,30 € (47,46Kn) | |
Extra trailor | 3,00 € (22,60Kn) | 4,00 € (30,13Kn) | 4,50 € (33,90Kn) | 5,00 € (37,67Kn) | 6,00 € (45,20Kn) | |
Pet | 2,00 € (15,06Kn) | 3,00 € (22,60Kn) | 3,00 € (22,60Kn) | 4,00 € (30,13Kn) | 4,00 € (30,13Kn) | |
Refrigerator | C | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Washing machine | 5,00 € (37,67Kn) | 5,00 € (37,67Kn) | 5,00 € (37,67Kn) | 5,00 € (37,67Kn) | 5,00 € (37,67Kn) | |
ECO TAX | ECO | 0,16 € (1,20Kn) | 0,16 € (1,20Kn) | 0,16 € (1,20Kn) | 0,16 € (1,20Kn) | 0,16 € (1,20Kn) |
TOURIST TAX | UKLJUČENO U CIJENU | UKLJUČENO U CIJENU | UKLJUČENO U CIJENU | UKLJUČENO U CIJENU | UKLJUČENO U CIJENU | |
REGISTRATION | 1,60 € (12,00Kn) | 1,60 € (12,00Kn) | 1,60 € (12,00Kn) | 1,60 € (12,00Kn) | 1,60 € (12,00Kn) |
*The price of the pitch includes electricity and a water connection.
PDV is included in the price.
In case of greater monetary changes we reserve the right to change the price.
Payment at the reception is in euro (€), only cash.
In case of a late arrival or/and early departure from the campsite,
the accommodation charges are calculated for the full period as per the booking.
Prices in euros are calculated according to the fixed exchange rate of 1 € (7,53450 HRK).
SKRBČIĆI, 03.04.2023.