OPG HRŽIĆ MARTA
KAMP MARTA
OIB 02047442992
| PRICE LIST 2025 EUR | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07.04.-25.04. | 26.04.-23.05. | 24.05.-06.06. | 07.06.-20.06. | 21.06.-30.06. | 01.07.-16.07. | 17.07.-22.08. | ||
| SERVICE (per day) | 28.09.-26.10. | 21.09.-27.09. | 14.09.-20.09. | 07.09.-13.09. | 01.09.-06.09. | 23.08.-31.08. | x | |
| Person (12+) | ![]() | 7,00 € | 7,50 € | 8,50 € | 9,00 € | 9,50 € | 10,00 € | 11,50 € |
| Child (3-11,99) | ![]() | 3,00 € | 4,00 € | 5,00 € | 5,50 € | 5,50 € | 6,50 € | 7,50 € |
| Child (0-3) | ![]() | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
| Comfort Pitch | |=| | 18,00€-20,00€ | 20,00€-22,00€ | 24,00€-26,00€ | 27,00€-29,00€ | 30,00€-34,00€ | 32,00€-34,00€ | 34,00€-36,00€ |
| Comfort Premium Pitch | |=| | 21,00 € | 23,00 € | 28,50 € | 32,00 € | 35,00 € | 44,00 € | 48,00 € |
| Standard Pitch | |=| | 15,00€-17,00€ | 17,00€-19,00€ | 20,00€-22,00€ | 22,00€-24,00€ | 26,00€-28,00€ | 28,00 € | 30,00 € |
| Refrigerator | C | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
| Additional Car | ![]() | 2,00 € | 2,00 € | 2,50 € | 2,50 € | 3,00 € | 3,30 € | 3,50 € |
| Additional Tent | ![]() | 3,00 € | 4,00 € | 4,00 € | 4,00 € | 4,00 € | 5,00 € | 5,00 € / 6,50 € |
| Additional Trailer | ![]() | 3,00 € | 3,00 € | 4,50 € | 4,50 € | 5,00 € | 6,00 € | 6,00 € |
| Pet | ![]() | 2,00 € | 3,00 € | 3,00 € | 3,50 € | 4,00 € | 4,50 € | 4,50 € |
| Washing Machine | ![]() | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
| REGISTRATION | 1,70 € | 1,70 € | 1,70 € | 1,70 € | 1,70 € | 1,70 € | 1,70 € | |
| Camper Service | _____ | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € |
VAT is included in the price.
In case of greater monetary changes we reserve the right to change the price.
Payment at the reception is in euro (€), only cash.
In case of a late arrival or/and early departure from the campsite,
the accommodation charges are calculated for the full period as per the booking.
SKRBČIĆI, 07.04.2025.








