OPG HRŽIĆ MARTA
KAMP MARTA
OIB 02047442992
| PRICE LIST 2026 EUR | ||||||||
|---|---|---|---|---|---|---|---|---|
| 08.04.-24.04. | 25.04.-22.05. | 23.05.-12.06. | 13.06.-27.06. | 27.06.-14.07. | 15.07.-23.08. | |||
| SERVICE (per day) | 01.10.-28.10. | 20.09.- 0.09. | 12.09.-20.09. | 05.09.-11.09. | 24.08.-04.09. | |||
| Person (12+) | ![]() | 8,00 € | 8,50 € | 10,00 € | 10,60 € | 11,00 € | 12,50 € | |
| Child (3-11,99) | ![]() | 3,00 € | 4,00 € | 5,50 € | 6,00 € | 7,50 € | 8,50 € | |
| Child (0-3) | ![]() | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | |
| Comfort Pitch | |=| | 18,00€-20,00€ | 20,00€-24,00€ | 26,00€-34,00€ | 27,00€-35,00€ | 28,00€-38,00€ | 34,00€-38,00€ | |
| Comfort Premium Pitch | |=| | 22,00 € | 23,00€-28,00€ | 35,00€-40,00€ | 37,00€-44,00€ | 44,00€-46,00€ | 55,00 € | |
| Standard Pitch | |=| | 15,00€-17,00€ | 15,00€-19,00€ | 20,00€-26,00€ | 22,00€-27,00€ | 25,00€-29,00€ | 30,00€-32,00€ | |
| Refrigerator | C | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | |
| Additional Car | ![]() | 2,00 € | 2,00 € | 3,00 € | 3,00 € | 3,50 € | 4,00 € | |
| Additional Tent | ![]() | 3,00 € | 4,00 € | 4,00 € | 4,00 € | 5,00 € | 5,00 €/6,50 € | |
| Additional Trailer | ![]() | 3,00 € | 3,00 € | 4,50 € | 4,50 € | 5,00 € | 6,00 € | |
| Pet | ![]() | 2,00 € | 3,00 € | 3,00 € | 4,00 € | 4,50 € | 5,00 € | |
| Washing Machine | ![]() | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | |
| REGISTRATION | 1,80 € | 1,80 € | 1,80 € | 1,80 € | 1,80 € | 1,80 € | ||
| Camper Service | _____ | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 €€ | |
VAT is included in the price.
In case of greater monetary changes we reserve the right to change the price.
Payment at the reception is in euro (€), only cash.
In case of a late arrival or/and early departure from the campsite,
the accommodation charges are calculated for the full period as per the booking.
SKRBČIĆI, 07.04.2025.








